Fixtures 08-09 Caladonian Div 1
Date |
Fixture |
Kick Off |
Home/Away |
Transport |
| 30 Aug 08 | Crieff & Strathearn | 3pm | Away | Own Cars |
| 06 Sep 08 | Orkney | 3pm | Away | Bus/Boat |
| 13 Sep 08 | St Andrews University | Postponed | Now 03 Jan 09 | Now 03 Jan 09 |
| 20 Sep 08 | Aberdeenshire | 3pm | Home | N/A |
| 27 Sep 08 | Kinross | 3pm | Home | N/A |
| 04 Oct 08 | Glenrothes | 3pm | Away | TBC |
| 11 Oct 08 | Garioch | 3pm | Home | N/A |
| 18 Oct 08 | Madras FP | 3pm | Away | TBC |
| 25 Oct | Aberdeen University | 3pm | Home | N/A |
| 01 Nov 08 | Mackie Academy FP | 2pm | Away | TBC |
| 08 Nov 08 | Cup1 - Aberdeen Wanderers | 2pm | Home | N/A |
| 22 Nov 08 | Cup2 | TBC | TBC | TBC |
| 29 Nov 08 | Stirling University | 2pm | Home | N/A |
| 06 Dec 08 | Crieff & Strathearn | 2pm | Home | N/A |
| 13 Dec 08 | Orkney | 2pm | Home | N/A |
| 03 Jan 09 | St Andrews University | 2pm | Home | N/A |
| 17 Jan 09 | St Andrews University | 2pm | Away | TBC |
| 24 Jan 09 | Aberdeenshire | 2pm | Home | N/A |
| 31 Jan 09 | Kinross | 2pm | Away | TBC |
| 07 Feb 09 | Glenrothes | 2pm | Home | N/A |
| 14 Feb 09 | Garioch | 2pm | Away | TBC |
| 21 Feb 09 | Cup3 | TBC | TBC | TBC |
| 07 Mar 09 | Madras FP | 2pm | Home | N/A |
| 14 Mar 09 | Aberdeen University | 3pm | Away | TBC |
| 28 Mar 09 | Mackie Academy FP | 3pm | Home | N/A |
| 04 Apr 09 | Cup4 | TBC | TBC | TBC |
| 11 Apr 09 | Stirling University | 3pm | Away | TBC |
| 18 Apr 09 | Cup QF | TBC | TBC | TBC |
| 25 Apr 09 | Cup SF | TBC | TBC | TBC |
| 10 May 09 | Cup Final | TBC | TBC | TBC |
Pos |
Team | Pld |
W |
D |
L |
F |
A |
TB |
LB |
PD |
Pts |
| 1 | Aberdeenshire RFC | 7 | 7 | 0 | 0 | 160 | 44 | 3 | 0 | 116 | 31 |
| 2 | Glenrothes RFC | 8 | 6 | 0 | 2 | 168 | 78 | 4 | 2 | 90 | 30 |
| 3 | St Andrews University RFC | 7 | 6 | 0 | 1 | 207 | 98 | 2 | 1 | 109 | 27 |
| 4 | Madras College FP RFC | 8 | 5 | 0 | 3 | 206 | 123 | 3 | 2 | 83 | 25 |
| 5 | Aberdeen University RFC | 7 | 4 | 0 | 3 | 143 | 86 | 3 | 1 | 57 | 20 |
| 6 | Orkney RFC | 8 | 4 | 0 | 4 | 194 | 151 | 2 | 1 | 43 | 19 |
| 7 | Mackie Academy FP RFC | 8 | 3 | 0 | 5 | 113 | 127 | 0 | 3 | -14 | 15 |
| 8 | Crieff & Strathearn RFC | 8 | 3 | 0 | 5 | 132 | 183 | 2 | 1 | -51 | 15 |
| 9 | Kinross RFC | 8 | 3 | 0 | 5 | 80 | 136 | 0 | 0 | -56 | 12 |
| 10 | Stirling University RFC | 6 | 2 | 0 | 4 | 68 | 144 | 0 | 0 | -76 | 8 |
| 11 | Garioch RFC | 8 | 1 | 0 | 7 | 73 | 236 | 0 | 2 | -163 | 6 |
| 12 | Blairgowrie HSFP RFC | 7 | 1 | 0 | 6 | 80 | 218 | 0 | 1 | -138 | 5 |